<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Fluorescence Microscope</title>
	<link>http://www.fluorescencemicroscope.biz</link>
	<description>Welcome to Fluorescence Microscope Site</description>
	<lastBuildDate>Tue, 09 Oct 2007 06:16:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>WHAT IS A FLUORESCENCE MICROSCOPE?</title>
		<description>A fluorescence microscope is basically a conventional light microscope with added features and components that extend its capabilities. A conventional microscope uses light to illuminate the sample and produce a magnified image of the sample. A fluorescence microscope uses a much higher intensity light to illuminate the sample. This light ...</description>
		<link>http://www.fluorescencemicroscope.biz/fluorescence-microscope/what-is-a-fluorescence-microscope/</link>
			</item>
	<item>
		<title>Background of the Fluorescence Microscope</title>
		<description>The fluorescence microscope is used to detect structures, molecules or proteins within the cell. Fluorescent molecules in the fluorescence microscope absorb light at one wavelength and emit light at another, longer wavelength. When fluorescent molecules absorb a specific absorption wavelength for an electron in a given orbital, the electron rises ...</description>
		<link>http://www.fluorescencemicroscope.biz/fluorescence-microscope/background-of-the-fluorescence-microscope/</link>
			</item>
	<item>
		<title>Specimen Preparation under a Fluorescence Microscope</title>
		<description>Studying the dynamics in the cell is essential for understanding cell function. Fluorescence microscopy is one of the most used approaches in studying the location and movement of molecules and subcellular components in the cell using a fluorescence microscope. Usually, cellular components do not fluoresce themselves. Fluorescent markers are therefore ...</description>
		<link>http://www.fluorescencemicroscope.biz/fluorescence-microscope/specimen-preparation-under-a-fluorescence-microscope/</link>
			</item>
	<item>
		<title>Fundamentals of Excitation and Emission of the Fluorescence Microscope</title>
		<description>The basic function of a fluorescence microscope is to irradiate the specimen with a desired and specific band of wavelengths, and then to separate the much weaker emitted fluorescence from the excitation light.

In a properly configured microscope, only the emission light should reach the eye or detector so that the ...</description>
		<link>http://www.fluorescencemicroscope.biz/fluorescence-microscope/fundamentals-of-excitation-and-emission-of-the-fluorescence-microscopes/</link>
			</item>
	<item>
		<title>Fluorescence Microscope Introduction</title>
		<description>The absorption and subsequent re-radiation of light by organic and inorganic specimens is typically the result of well-established physical phenomena described as being either fluorescence or phosphorescence. The emission of light through the fluorescence process is nearly simultaneous with the absorption of the excitation light due to a relatively short ...</description>
		<link>http://www.fluorescencemicroscope.biz/fluorescence-microscope/the-introduction-of-the-fluorescence-microscope/</link>
			</item>
</channel>
</rss>
